// option chain
VARUN BEVERAGES LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
507.65
ATM
505
Max Pain
520
PCR (OI)
0.37
Highest Call OI
550
Highest Put OI
500
ATM Straddle
9.10
Highest Call ΔOI
510
Highest Put ΔOI
455
IVx
25.17%
// option chain20 strikes · spot 507.65
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 9.0K | +0 | 0 | 77.20 | 455 | 0.25 | 0 | +0 | 3.4K |
| 1.1K | +0 | 0 | 50.20 | 460 | 0.15 | 15.8K | -4.5K | 55.1K |
| 0 | +0 | 0 | 0.00 | 465 | 0.20 | 0 | +0 | 11.3K |
| 0 | +0 | 0 | 0.00 | 470 | 0.10 | 16.9K | -6.8K | 68.6K |
| 0 | +0 | 0 | 45.35 | 475 | 0.00 | 0 | +0 | 0 |
| 13.5K | -5.6K | 7.9K | 26.95 | 480 | 0.10 | 1.24L | -27.0K | 1.73L |
| 0 | +0 | 0 | 0.00 | 485 | 0.20 | 1.91L | -12.4K | 3.17L |
| 16.9K | +0 | 0 | 18.40 | 490 | 0.45 | 4.49L | -1.15L | 5.60L |
| 0 | +0 | 0 | 0.00 | 495 | 0.85 | 2.65L | -9.0K | 1.51L |
| 11.81L | -6.8K | 1.92L | 8.45 | 500 | 1.65 | 16.47L | -1.29L | 6.14L |
| 1.10L | +29.3K | 7.48L | 5.75 | 505 | 3.35 | 21.42L | -37.1K | 2.06L |
| 6.53L | +45.0K | 40.32L | 3.25 | 510 | 5.85 | 9.59L | -41.6K | 4.92L |
| 5.11L | -6.8K | 22.68L | 1.90 | 515 | 9.85 | 3.23L | -40.5K | 2.07L |
| 10.52L | -3.22L | 31.88L | 1.05 | 520 | 14.00 | 3.88L | -43.9K | 4.51L |
| 9.11L | -81.0K | 15.22L | 0.70 | 525 | 18.30 | 4.5K | -1.1K | 1.46L |
| 11.16L | -43.9K | 12.31L | 0.50 | 530 | 23.30 | 51.8K | -13.5K | 4.21L |
| 16.19L | -1.65L | 7.64L | 0.30 | 535 | 27.00 | 73.1K | -33.8K | 3.27L |
| 16.31L | -5.52L | 17.55L | 0.30 | 540 | 32.70 | 59.6K | -37.1K | 4.46L |
| 5.39L | -42.8K | 3.05L | 0.10 | 545 | 37.95 | 0 | +0 | 2.22L |
| 21.14L | -5.42L | 14.03L | 0.15 | 550 | 40.35 | 34.9K | -1.1K | 5.17L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED