// option chain
360 ONE WAM LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
1,087.80
ATM
1,080
Max Pain
1,100
PCR (OI)
0.69
Highest Call OI
1,140
Highest Put OI
1,060
ATM Straddle
19.15
Highest Call ΔOI
1,100
Highest Put ΔOI
1,060
IVx
20.26%
// option chain19 strikes · spot 1,087.80
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 500 | +0 | 0 | 281.10 | 880 | 0.10 | 0 | +0 | 8.5K |
| 500 | +0 | 0 | 215.25 | 920 | 0.30 | 0 | +0 | 5.0K |
| 3.0K | +0 | 0 | 141.30 | 960 | 0.20 | 3.5K | -3.0K | 27.5K |
| 2.0K | +0 | 0 | 98.90 | 980 | 0.15 | 0 | +0 | 32.0K |
| 2.5K | +0 | 1.0K | 86.75 | 1,000 | 0.10 | 25.0K | -1.5K | 75.5K |
| 5.5K | +0 | 0 | 106.00 | 1,020 | 0.15 | 3.5K | +1.0K | 32.5K |
| 16.0K | -1.0K | 1.5K | 42.05 | 1,040 | 0.45 | 71.5K | -23.0K | 87.0K |
| 24.0K | -1.5K | 3.0K | 23.95 | 1,060 | 1.05 | 2.43L | +16.5K | 4.89L |
| 51.0K | +1.5K | 12.5K | 13.20 | 1,080 | 5.95 | 1.76L | -56.0K | 90.5K |
| 2.00L | +24.0K | 2.83L | 4.20 | 1,100 | 19.30 | 85.5K | -20.0K | 76.5K |
| 2.26L | -29.0K | 3.92L | 1.70 | 1,120 | 36.85 | 28.0K | -20.5K | 63.5K |
| 3.85L | -42.0K | 3.02L | 0.60 | 1,140 | 56.45 | 26.5K | -18.5K | 66.5K |
| 3.62L | +2.5K | 2.77L | 0.30 | 1,160 | 71.00 | 17.0K | -14.0K | 1.23L |
| 1.55L | -54.5K | 1.62L | 0.15 | 1,180 | 41.80 | 0 | +0 | 25.5K |
| 1.86L | -53.5K | 1.53L | 0.20 | 1,200 | 101.00 | 1.0K | +0 | 7.0K |
| 61.5K | -8.0K | 33.5K | 0.25 | 1,220 | 132.80 | 0 | +0 | 1.5K |
| 58.0K | +21.5K | 50.0K | 0.20 | 1,240 | 169.25 | 0 | +0 | 2.5K |
| 25.0K | -1.5K | 4.0K | 0.10 | 1,280 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 1,320 | 226.05 | 0 | +0 | 500 |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
ABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITEDAXIS BANK LIMITED