// option chain
APL APOLLO TUBES LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
1,799.90
ATM
1,800
Max Pain
1,860
PCR (OI)
0.89
Highest Call OI
1,900
Highest Put OI
1,740
ATM Straddle
30.25
Highest Call ΔOI
1,820
Highest Put ΔOI
1,740
IVx
20.70%
// option chain20 strikes · spot 1,799.90
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 2.5K | +0 | 0 | 249.75 | 1,600 | 0.05 | 22.8K | -350 | 66.2K |
| 700 | +0 | 0 | 236.65 | 1,620 | 0.20 | 0 | +0 | 2.5K |
| 1.1K | +0 | 0 | 216.20 | 1,640 | 0.30 | 0 | +0 | 6.3K |
| 1.1K | +0 | 0 | 159.80 | 1,660 | 0.55 | 0 | +0 | 22.8K |
| 2.1K | +0 | 0 | 172.30 | 1,680 | 0.55 | 700 | +0 | 4.5K |
| 11.2K | +0 | 1.1K | 112.20 | 1,700 | 0.60 | 35.4K | +0 | 28.0K |
| 2.1K | +0 | 0 | 127.65 | 1,720 | 0.95 | 34.6K | -11.6K | 10.5K |
| 9.4K | +0 | 0 | 115.40 | 1,740 | 1.50 | 1.49L | +15.1K | 1.26L |
| 16.4K | +1.1K | 3.9K | 44.95 | 1,760 | 3.35 | 1.28L | -8.8K | 99.4K |
| 26.9K | -34.3K | 1.21L | 20.50 | 1,780 | 8.45 | 1.81L | -22.8K | 33.3K |
| 55.3K | -36.8K | 3.91L | 11.25 | 1,800 | 19.00 | 3.13L | -40.6K | 1.02L |
| 51.8K | +27.6K | 1.98L | 5.15 | 1,820 | 31.30 | 35.7K | -8.4K | 29.8K |
| 73.5K | +26.3K | 1.84L | 2.70 | 1,840 | 50.00 | 22.8K | +350 | 34.0K |
| 77.3K | -24.5K | 1.62L | 1.35 | 1,860 | 64.35 | 14.0K | -7.3K | 71.8K |
| 1.01L | -27.6K | 1.51L | 1.20 | 1,880 | 71.25 | 4.2K | -700 | 65.8K |
| 2.52L | -42.7K | 2.30L | 1.00 | 1,900 | 105.35 | 1.34L | -47.3K | 73.2K |
| 36.0K | -17.5K | 59.1K | 0.85 | 1,920 | 121.00 | 350 | +0 | 12.3K |
| 60.9K | -11.9K | 78.8K | 0.75 | 1,940 | 97.90 | 0 | +0 | 20.6K |
| 72.5K | -45.5K | 78.0K | 0.50 | 1,960 | 103.65 | 0 | +0 | 8.8K |
| 4.5K | -350 | 1.8K | 0.60 | 1,980 | 183.55 | 350 | +0 | 7.3K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITEDAXIS BANK LIMITED