// option chain
ADITYA BIRLA CAPITAL LTD. · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
391.90
ATM
390
Max Pain
380
PCR (OI)
0.91
Highest Call OI
400
Highest Put OI
380
ATM Straddle
6.50
Highest Call ΔOI
405
Highest Put ΔOI
405
IVx
23.94%
// option chain20 strikes · spot 391.90
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 3.53L | -6.2K | 40.3K | 54.00 | 340 | 0.05 | 93.0K | -12.4K | 4.06L |
| 2.39L | +0 | 0 | 38.00 | 345 | 0.05 | 6.2K | +0 | 2.67L |
| 5.98L | -12.4K | 40.3K | 44.50 | 350 | 0.05 | 1.80L | -40.3K | 9.64L |
| 2.60L | -6.2K | 27.9K | 36.00 | 355 | 0.10 | 1.55L | -27.9K | 3.01L |
| 3.72L | -40.3K | 52.7K | 30.80 | 360 | 0.10 | 2.91L | -52.7K | 6.67L |
| 4.34L | +3.1K | 27.9K | 28.55 | 365 | 0.05 | 2.23L | -58.9K | 6.51L |
| 6.26L | -37.2K | 1.46L | 20.20 | 370 | 0.20 | 4.12L | -1.15L | 10.20L |
| 4.06L | -52.7K | 1.15L | 16.85 | 375 | 0.25 | 8.49L | -86.8K | 12.00L |
| 10.35L | -2.23L | 6.14L | 12.10 | 380 | 0.50 | 21.55L | -77.5K | 16.93L |
| 5.02L | -1.55L | 8.40L | 7.10 | 385 | 1.30 | 25.54L | -1.64L | 11.19L |
| 7.66L | -1.52L | 21.02L | 3.70 | 390 | 2.80 | 49.20L | -5.49L | 8.34L |
| 7.44L | -62.0K | 37.91L | 1.85 | 395 | 6.10 | 38.04L | -1.61L | 6.79L |
| 22.63L | -3.53L | 136.83L | 0.80 | 400 | 9.55 | 17.92L | -3.1K | 3.50L |
| 13.39L | +71.3K | 49.26L | 0.30 | 405 | 14.85 | 1.67L | +37.2K | 37.2K |
| 12.65L | -2.29L | 28.43L | 0.20 | 410 | 15.80 | 83.7K | +12.4K | 21.7K |
| 3.97L | -4.56L | 11.53L | 0.10 | 415 | 0.00 | 0 | +0 | 0 |
| 7.50L | -89.9K | 6.39L | 0.05 | 420 | 26.35 | 0 | +0 | 12.4K |
| 0 | +0 | 0 | 0.00 | 425 | 0.00 | 0 | +0 | 0 |
| 68.2K | +0 | 40.3K | 0.10 | 430 | 0.00 | 0 | +0 | 0 |
| 49.6K | +0 | 0 | 0.15 | 440 | 45.60 | 0 | +0 | 9.3K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITEDAXIS BANK LIMITED