// option chain
SHREE CEMENT LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
25,735.00
ATM
25,750
Max Pain
25,000
PCR (OI)
0.66
Highest Call OI
27,000
Highest Put OI
25,000
ATM Straddle
297.80
Highest Call ΔOI
27,000
Highest Put ΔOI
26,500
IVx
22.71%
// option chain20 strikes · spot 25,735.00
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 200 | +0 | 0 | 1,640.95 | 23,250 | 7.75 | 100 | -50 | 450 |
| 1.4K | -75 | 75 | 2,600.00 | 23,500 | 8.75 | 1.8K | -600 | 1.1K |
| 925 | +0 | 0 | 1,832.65 | 23,750 | 51.20 | 0 | +0 | 625 |
| 3.3K | -25 | 25 | 1,805.00 | 24,000 | 8.85 | 5.8K | -3.2K | 3.9K |
| 3.9K | +0 | 0 | 1,786.05 | 24,250 | 10.90 | 250 | -225 | 900 |
| 1.0K | -50 | 50 | 1,614.00 | 24,500 | 16.10 | 21.8K | -300 | 1.8K |
| 1.7K | -125 | 175 | 1,149.75 | 24,750 | 17.60 | 3.3K | -50 | 4.0K |
| 3.0K | -250 | 550 | 868.70 | 25,000 | 35.00 | 23.3K | -7.2K | 8.9K |
| 1.2K | -75 | 325 | 681.45 | 25,250 | 78.50 | 2.7K | -175 | 2.5K |
| 3.6K | -900 | 4.5K | 417.30 | 25,500 | 110.20 | 18.3K | -4.5K | 3.9K |
| 500 | -100 | 450 | 297.80 | 25,750 | 0.00 | 0 | +0 | 0 |
| 11.5K | -9.2K | 38.0K | 205.00 | 26,000 | 317.45 | 28.3K | -3.0K | 4.8K |
| 1.6K | -1.8K | 22.7K | 111.00 | 26,250 | 491.00 | 425 | -125 | 250 |
| 5.3K | -3.1K | 50.5K | 76.60 | 26,500 | 702.20 | 300 | +125 | 250 |
| 950 | +200 | 1.6K | 32.00 | 26,750 | 732.75 | 650 | +25 | 300 |
| 13.1K | +3.6K | 42.6K | 22.45 | 27,000 | 1,194.70 | 175 | -25 | 200 |
| 1.3K | -450 | 5.2K | 13.20 | 27,250 | 1,884.30 | 0 | +0 | 75 |
| 1.6K | +950 | 2.5K | 13.65 | 27,500 | 3,384.30 | 0 | +0 | 75 |
| 550 | -75 | 975 | 7.15 | 27,750 | 1,705.60 | 0 | +0 | 150 |
| 4.6K | -1.4K | 7.7K | 3.60 | 28,000 | 1,943.60 | 0 | +0 | 250 |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED