// option chain
PI INDUSTRIES LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
2,684.90
ATM
2,680
Max Pain
2,780
PCR (OI)
0.47
Highest Call OI
2,800
Highest Put OI
2,800
ATM Straddle
54.80
Highest Call ΔOI
2,720
Highest Put ΔOI
2,620
IVx
29.25%
// option chain20 strikes · spot 2,684.90
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 0 | +0 | 0 | 0.00 | 2,480 | 1.00 | 0 | +0 | 8.9K |
| 875 | -875 | 2.1K | 187.00 | 2,500 | 2.55 | 7.5K | -2.6K | 48.8K |
| 0 | +0 | 0 | 0.00 | 2,520 | 1.25 | 0 | +0 | 1.1K |
| 0 | +0 | 0 | 0.00 | 2,540 | 1.55 | 175 | +0 | 4.7K |
| 0 | +0 | 0 | 0.00 | 2,560 | 2.00 | 3.3K | -1.4K | 2.6K |
| 0 | +0 | 0 | 0.00 | 2,580 | 2.75 | 875 | -350 | 2.6K |
| 10.2K | -175 | 525 | 100.00 | 2,600 | 4.45 | 1.15L | -5.6K | 20.3K |
| 175 | +175 | 175 | 159.95 | 2,620 | 4.40 | 42.5K | +10.7K | 14.9K |
| 2.8K | +0 | 0 | 159.35 | 2,640 | 10.85 | 20.3K | +3.9K | 6.3K |
| 2.5K | +0 | 6.1K | 43.00 | 2,660 | 16.30 | 1.48L | +0 | 19.9K |
| 4.4K | +1.1K | 14.0K | 30.00 | 2,680 | 24.80 | 1.32L | -4.0K | 6.1K |
| 25.9K | +2.3K | 64.4K | 21.50 | 2,700 | 34.80 | 1.67L | -8.2K | 54.6K |
| 17.0K | +6.1K | 48.8K | 15.00 | 2,720 | 44.55 | 65.3K | -7.3K | 8.4K |
| 35.9K | +4.2K | 83.8K | 9.70 | 2,740 | 62.50 | 40.6K | -5.1K | 22.9K |
| 21.4K | -3.5K | 1.67L | 7.20 | 2,760 | 76.50 | 97.1K | -175 | 19.3K |
| 21.9K | -9.8K | 92.8K | 5.50 | 2,780 | 89.70 | 22.4K | -4.5K | 21.2K |
| 95.7K | +525 | 3.20L | 4.00 | 2,800 | 116.00 | 87.5K | -24.7K | 63.5K |
| 25.9K | -6.7K | 62.6K | 2.85 | 2,820 | 134.40 | 14.3K | -4.5K | 19.8K |
| 42.2K | -875 | 36.0K | 2.60 | 2,840 | 142.00 | 15.1K | -3.3K | 28.7K |
| 26.8K | -5.3K | 37.6K | 2.35 | 2,860 | 107.00 | 0 | +0 | 13.5K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED