// option chain
PATANJALI FOODS LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
412.55
ATM
410
Max Pain
425
PCR (OI)
0.74
Highest Call OI
425
Highest Put OI
445
ATM Straddle
8.20
Highest Call ΔOI
410
Highest Put ΔOI
410
IVx
30.03%
// option chain20 strikes · spot 412.55
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 900 | +0 | 0 | 69.05 | 360 | 0.05 | 1.8K | -1.8K | 1.8K |
| 0 | +0 | 0 | 0.00 | 365 | 0.00 | 0 | +0 | 0 |
| 2.7K | +0 | 0 | 44.65 | 370 | 0.15 | 0 | +0 | 6.3K |
| 0 | +0 | 0 | 0.00 | 375 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 380 | 0.20 | 2.7K | -900 | 1.14L |
| 900 | +0 | 0 | 27.05 | 385 | 0.50 | 0 | +0 | 12.6K |
| 11.7K | +0 | 0 | 22.15 | 390 | 0.20 | 13.5K | -7.2K | 26.1K |
| 0 | +0 | 0 | 0.00 | 395 | 0.25 | 5.4K | -3.6K | 34.2K |
| 88.2K | -12.6K | 13.5K | 10.65 | 400 | 1.05 | 3.73L | -71.1K | 1.30L |
| 14.4K | +5.4K | 7.2K | 6.65 | 405 | 2.20 | 1.73L | -22.5K | 91.8K |
| 2.06L | +72.0K | 2.25L | 3.20 | 410 | 5.00 | 4.09L | +16.2K | 1.31L |
| 3.17L | +58.5K | 4.18L | 1.85 | 415 | 7.95 | 1.43L | -14.4K | 1.03L |
| 4.70L | -35.1K | 9.61L | 1.00 | 420 | 11.00 | 54.0K | +9.9K | 2.75L |
| 9.35L | -2.23L | 10.96L | 0.55 | 425 | 16.40 | 27.0K | +900 | 3.18L |
| 6.67L | -34.2K | 5.27L | 0.40 | 430 | 21.45 | 7.2K | -3.6K | 3.08L |
| 1.39L | -29.7K | 39.6K | 0.35 | 435 | 22.35 | 0 | +0 | 89.1K |
| 2.82L | -26.1K | 2.68L | 0.15 | 440 | 29.70 | 5.4K | -3.6K | 67.5K |
| 1.25L | -16.2K | 73.8K | 0.25 | 445 | 34.70 | 0 | +0 | 4.46L |
| 4.57L | -30.6K | 1.77L | 0.10 | 450 | 38.15 | 12.6K | -11.7K | 3.33L |
| 2.14L | -20.7K | 23.4K | 0.15 | 455 | 40.95 | 30.6K | -18.9K | 4.23L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED