// option chain
PAGE INDUSTRIES LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
40,950.00
ATM
40,750
Max Pain
39,500
PCR (OI)
0.91
Highest Call OI
42,000
Highest Put OI
38,750
ATM Straddle
882.30
Highest Call ΔOI
42,000
Highest Put ΔOI
41,000
IVx
28.12%
// option chain20 strikes · spot 40,950.00
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 810 | +0 | 0 | 1,578.80 | 38,250 | 139.45 | 0 | +0 | 780 |
| 2.6K | -30 | 30 | 2,250.00 | 38,500 | 102.15 | 0 | +0 | 1.3K |
| 1.2K | +0 | 0 | 1,904.55 | 38,750 | 120.80 | 0 | +0 | 5.8K |
| 2.4K | -75 | 240 | 1,740.00 | 39,000 | 60.00 | 10.3K | -2.2K | 2.3K |
| 465 | -30 | 45 | 1,928.75 | 39,250 | 50.45 | 45 | -30 | 585 |
| 675 | -780 | 975 | 1,142.00 | 39,500 | 81.20 | 6.1K | -2.0K | 1.0K |
| 690 | +195 | 555 | 1,167.45 | 39,750 | 173.05 | 645 | -195 | 225 |
| 2.3K | -615 | 2.3K | 961.10 | 40,000 | 175.00 | 13.7K | -555 | 1.8K |
| 690 | +90 | 375 | 715.80 | 40,250 | 243.90 | 6.0K | -1.5K | 540 |
| 1.5K | -435 | 2.6K | 547.75 | 40,500 | 357.80 | 16.6K | -1.6K | 735 |
| 885 | +60 | 1.3K | 421.55 | 40,750 | 460.75 | 4.3K | -345 | 930 |
| 3.7K | -1.6K | 21.6K | 312.05 | 41,000 | 601.90 | 19.2K | +1.2K | 2.1K |
| 570 | -135 | 930 | 222.00 | 41,250 | 1,741.70 | 0 | +0 | 45 |
| 1.4K | -630 | 15.2K | 174.15 | 41,500 | 952.10 | 1.5K | +315 | 390 |
| 390 | +75 | 1.2K | 129.55 | 41,750 | 2,607.05 | 0 | +0 | 60 |
| 11.3K | +1.8K | 74.2K | 99.00 | 42,000 | 1,600.00 | 0 | +0 | 330 |
| 195 | -90 | 1.2K | 99.65 | 42,250 | 2,567.85 | 0 | +0 | 45 |
| 1.0K | +285 | 3.5K | 62.90 | 42,500 | 1,647.25 | 255 | +105 | 135 |
| 60 | +0 | 0 | 96.60 | 42,750 | 1,861.60 | 45 | +45 | 45 |
| 7.6K | -645 | 21.6K | 32.65 | 43,000 | 3,039.25 | 0 | +0 | 75 |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED