// option chain
OIL INDIA LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
405.95
ATM
405
Max Pain
425
PCR (OI)
0.49
Highest Call OI
430
Highest Put OI
430
ATM Straddle
3.40
Highest Call ΔOI
415
Highest Put ΔOI
400
IVx
21.79%
// option chain20 strikes · spot 405.95
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 0 | +0 | 0 | 0.00 | 360 | 0.05 | 0 | +0 | 70.0K |
| 0 | +0 | 0 | 0.00 | 365 | 0.55 | 0 | +0 | 19.6K |
| 0 | +0 | 0 | 0.00 | 370 | 0.10 | 4.2K | -1.4K | 26.6K |
| 0 | +0 | 0 | 0.00 | 375 | 0.20 | 0 | +0 | 16.8K |
| 0 | +0 | 0 | 0.00 | 380 | 0.10 | 1.29L | -58.8K | 1.71L |
| 0 | +0 | 0 | 0.00 | 385 | 0.30 | 2.8K | -1.4K | 32.2K |
| 0 | +0 | 0 | 0.00 | 390 | 0.35 | 1.15L | -7.0K | 88.2K |
| 28.0K | +0 | 0 | 23.20 | 395 | 0.75 | 54.6K | +1.4K | 37.8K |
| 39.2K | -28.0K | 1.48L | 8.40 | 400 | 1.75 | 28.06L | +1.15L | 3.72L |
| 0 | +0 | 0 | 0.00 | 405 | 3.40 | 14.31L | +53.2K | 1.40L |
| 1.71L | -11.2K | 15.46L | 3.10 | 410 | 6.25 | 11.05L | -78.4K | 4.80L |
| 3.91L | +1.09L | 15.96L | 1.65 | 415 | 10.15 | 9.23L | -49.0K | 3.21L |
| 7.24L | +54.6K | 19.21L | 0.95 | 420 | 14.25 | 3.00L | -1.18L | 3.30L |
| 4.13L | -39.2K | 9.06L | 0.70 | 425 | 19.05 | 1.43L | -29.4K | 1.18L |
| 9.94L | -33.6K | 11.06L | 0.45 | 430 | 23.15 | 92.4K | -42.0K | 5.52L |
| 4.96L | +1.4K | 5.63L | 0.35 | 435 | 28.55 | 7.0K | -2.8K | 1.44L |
| 6.19L | -30.8K | 5.75L | 0.35 | 440 | 34.00 | 78.4K | -61.6K | 2.46L |
| 2.09L | -51.8K | 4.16L | 0.20 | 445 | 30.65 | 0 | +0 | 95.2K |
| 7.55L | -1.06L | 6.05L | 0.25 | 450 | 39.90 | 70.0K | -50.4K | 2.30L |
| 2.03L | -23.8K | 74.2K | 0.15 | 455 | 44.00 | 15.4K | -8.4K | 1.26L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED