// option chain
OIL AND NATURAL GAS CORP. · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
233.10
ATM
233
Max Pain
245
PCR (OI)
0.34
Highest Call OI
250
Highest Put OI
250
ATM Straddle
5.55
Highest Call ΔOI
235
Highest Put ΔOI
230
IVx
34.67%
// option chain20 strikes · spot 233.10
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 4.5K | +0 | 0 | 38.50 | 210 | 0.05 | 15.8K | -9.0K | 1.03L |
| 0 | +0 | 0 | 0.00 | 213 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 215 | 0.15 | 29.3K | -15.8K | 36.0K |
| 0 | +0 | 0 | 0.00 | 218 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 220 | 0.30 | 2.12L | -15.8K | 3.42L |
| 0 | +0 | 0 | 0.00 | 223 | 0.00 | 0 | +0 | 0 |
| 1.60L | +1.28L | 1.91L | 8.65 | 225 | 0.60 | 10.66L | +2.38L | 4.48L |
| 0 | +0 | 0 | 0.00 | 228 | 0.60 | 2.3K | +2.3K | 2.3K |
| 6.50L | +5.80L | 17.86L | 4.65 | 230 | 1.65 | 92.18L | +23.74L | 29.61L |
| 1.57L | +1.57L | 3.15L | 3.05 | 233 | 2.50 | 38.52L | +4.75L | 6.01L |
| 15.03L | +13.28L | 61.67L | 2.00 | 235 | 3.90 | 68.47L | +6.71L | 17.48L |
| 12.51L | +11.43L | 59.47L | 1.25 | 238 | 5.75 | 28.10L | +1.89L | 6.88L |
| 23.89L | +12.29L | 121.52L | 0.80 | 240 | 7.60 | 46.03L | -7.31L | 18.70L |
| 10.94L | -1.64L | 58.43L | 0.60 | 243 | 10.60 | 12.40L | -1.69L | 7.63L |
| 35.51L | -3.80L | 83.97L | 0.40 | 245 | 12.40 | 9.99L | -1.71L | 10.21L |
| 18.27L | -5.38L | 19.69L | 0.30 | 248 | 14.85 | 3.80L | -2.61L | 6.01L |
| 50.65L | -8.21L | 107.82L | 0.25 | 250 | 17.70 | 7.16L | -3.69L | 35.28L |
| 9.79L | -40.5K | 5.74L | 0.20 | 253 | 19.90 | 22.5K | -18.0K | 6.59L |
| 28.13L | -5.33L | 41.49L | 0.15 | 255 | 22.50 | 1.69L | -1.44L | 9.40L |
| 8.14L | -2.43L | 4.46L | 0.20 | 258 | 24.55 | 92.3K | -76.5K | 6.32L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED