// option chain
NESTLE INDIA LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
1,402.60
ATM
1,410
Max Pain
1,410
PCR (OI)
0.66
Highest Call OI
1,450
Highest Put OI
1,400
ATM Straddle
21.25
Highest Call ΔOI
1,430
Highest Put ΔOI
1,340
IVx
19.96%
// option chain20 strikes · spot 1,402.60
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 10.5K | +0 | 0 | 96.60 | 1,310 | 0.50 | 24.5K | -5.0K | 33.0K |
| 2.0K | +0 | 0 | 95.20 | 1,320 | 0.50 | 21.5K | -15.5K | 46.0K |
| 2.0K | +0 | 0 | 73.40 | 1,330 | 0.65 | 30.5K | -2.0K | 35.0K |
| 1.5K | +0 | 0 | 100.00 | 1,340 | 0.85 | 17.0K | +3.0K | 68.5K |
| 12.0K | -1.0K | 2.0K | 53.25 | 1,350 | 0.95 | 41.0K | -11.5K | 70.5K |
| 0 | +0 | 0 | 0.00 | 1,360 | 1.25 | 16.5K | -2.5K | 35.5K |
| 22.5K | -8.5K | 39.0K | 36.25 | 1,370 | 1.30 | 74.5K | -7.5K | 1.03L |
| 1.01L | -22.5K | 2.35L | 31.90 | 1,380 | 2.20 | 3.06L | -20.0K | 1.17L |
| 1.14L | -52.0K | 3.08L | 24.10 | 1,390 | 3.80 | 3.08L | +3.0K | 93.0K |
| 2.69L | -1.46L | 12.70L | 16.20 | 1,400 | 6.00 | 4.46L | -53.5K | 1.95L |
| 1.35L | -22.0K | 9.96L | 10.75 | 1,410 | 10.50 | 1.79L | -53.5K | 52.5K |
| 2.15L | -1.0K | 6.95L | 6.30 | 1,420 | 16.60 | 77.5K | -11.0K | 1.42L |
| 2.09L | +18.0K | 1.90L | 3.45 | 1,430 | 24.20 | 33.0K | -5.5K | 71.0K |
| 3.11L | -3.5K | 2.27L | 2.05 | 1,440 | 35.60 | 50.5K | -40.5K | 1.07L |
| 7.92L | -33.5K | 3.33L | 1.10 | 1,450 | 48.00 | 33.5K | -22.5K | 85.0K |
| 1.00L | -9.0K | 61.5K | 0.95 | 1,460 | 54.00 | 1.0K | -500 | 24.5K |
| 52.5K | -10.5K | 30.5K | 0.35 | 1,470 | 74.25 | 0 | +0 | 16.5K |
| 1.18L | -30.0K | 52.5K | 0.45 | 1,480 | 50.90 | 0 | +0 | 5.0K |
| 19.0K | -3.0K | 5.0K | 0.25 | 1,490 | 0.00 | 0 | +0 | 0 |
| 1.86L | -56.0K | 1.13L | 0.15 | 1,500 | 98.65 | 5.0K | -3.5K | 1.13L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED