// option chain
NBCC (INDIA) LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
107.00
ATM
107
Max Pain
105
PCR (OI)
0.77
Highest Call OI
110
Highest Put OI
100
ATM Straddle
4.30
Highest Call ΔOI
108
Highest Put ΔOI
99
IVx
34.72%
// option chain20 strikes · spot 107.00
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 5.59L | +0 | 0 | 11.90 | 97 | 0.07 | 78.0K | -19.5K | 2.79L |
| 4.88L | -13.0K | 19.5K | 10.03 | 98 | 0.07 | 1.75L | -71.5K | 2.92L |
| 4.36L | +0 | 0 | 10.10 | 99 | 0.22 | 0 | +0 | 2.47L |
| 25.55L | -1.89L | 2.15L | 7.30 | 100 | 0.13 | 5.98L | -1.43L | 27.43L |
| 5.13L | +0 | 6.5K | 6.70 | 101 | 0.10 | 52.0K | -32.5K | 2.08L |
| 8.64L | +0 | 13.0K | 4.72 | 102 | 0.30 | 0 | +0 | 2.99L |
| 5.98L | -19.5K | 52.0K | 6.32 | 103 | 0.19 | 78.0K | -26.0K | 12.41L |
| 5.13L | +0 | 6.5K | 2.85 | 104 | 0.33 | 1.24L | -52.0K | 3.06L |
| 13.78L | -71.5K | 2.47L | 2.60 | 105 | 0.51 | 5.07L | -19.5K | 19.11L |
| 13.91L | -65.0K | 84.5K | 3.19 | 106 | 0.71 | 3.51L | -58.5K | 7.21L |
| 3.25L | +0 | 6.5K | 3.15 | 107 | 1.15 | 3.71L | -1.50L | 4.16L |
| 5.85L | +58.5K | 3.51L | 0.70 | 108 | 1.50 | 7.02L | -32.5K | 5.53L |
| 4.09L | -13.0K | 5.66L | 0.59 | 109 | 1.82 | 1.04L | -19.5K | 3.12L |
| 37.96L | -3.31L | 65.19L | 0.40 | 110 | 3.15 | 4.62L | -84.5K | 17.75L |
| 10.27L | -1.36L | 4.75L | 0.33 | 111 | 3.03 | 0 | +0 | 3.51L |
| 20.41L | -58.5K | 16.64L | 0.23 | 112 | 4.75 | 26.0K | -6.5K | 19.57L |
| 13.97L | -45.5K | 15.08L | 0.11 | 113 | 4.39 | 0 | +0 | 3.31L |
| 3.25L | -97.5K | 7.15L | 0.10 | 114 | 4.02 | 0 | +0 | 1.10L |
| 34.77L | -9.81L | 51.09L | 0.10 | 115 | 7.35 | 6.5K | +0 | 6.11L |
| 3.44L | -19.5K | 1.24L | 0.08 | 116 | 7.13 | 0 | +0 | 58.5K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED