// option chain
MOTILAL OSWAL FIN LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
946.15
ATM
940
Max Pain
910
PCR (OI)
0.95
Highest Call OI
1,000
Highest Put OI
880
ATM Straddle
17.20
Highest Call ΔOI
940
Highest Put ΔOI
910
IVx
26.88%
// option chain20 strikes · spot 946.15
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 44.2K | +0 | 775 | 104.00 | 840 | 0.30 | 0 | +0 | 55.8K |
| 77.5K | -2.3K | 4.7K | 104.50 | 850 | 0.25 | 13.2K | -1.6K | 1.90L |
| 68.2K | -775 | 775 | 88.00 | 860 | 0.45 | 0 | +0 | 1.46L |
| 1.05L | -3.9K | 10.1K | 75.55 | 870 | 0.15 | 5.4K | -1.6K | 1.82L |
| 56.6K | -1.6K | 3.1K | 63.75 | 880 | 0.05 | 58.9K | -7.8K | 3.20L |
| 28.7K | +0 | 775 | 50.00 | 890 | 0.15 | 38.0K | -8.5K | 1.22L |
| 2.01L | -19.4K | 56.6K | 45.95 | 900 | 0.25 | 2.03L | +79.0K | 2.55L |
| 46.5K | -775 | 4.7K | 44.60 | 910 | 0.75 | 2.08L | +1.06L | 1.93L |
| 1.33L | -17.1K | 31.8K | 27.40 | 920 | 0.85 | 2.03L | -7.0K | 1.31L |
| 48.8K | -10.1K | 33.3K | 14.75 | 930 | 2.75 | 70.5K | +775 | 48.0K |
| 1.07L | +14.7K | 5.60L | 11.70 | 940 | 5.50 | 5.13L | -4.7K | 93.0K |
| 2.38L | -62.0K | 9.14L | 7.45 | 950 | 13.00 | 37.2K | -5.4K | 62.8K |
| 2.19L | -54.3K | 3.88L | 3.55 | 960 | 21.00 | 7.0K | +1.6K | 46.5K |
| 1.16L | -10.8K | 1.39L | 2.05 | 970 | 21.00 | 3.1K | +775 | 7.0K |
| 86.8K | -8.5K | 1.02L | 1.00 | 980 | 0.00 | 0 | +0 | 0 |
| 1.06L | +3.1K | 19.4K | 1.20 | 990 | 0.00 | 0 | +0 | 0 |
| 3.02L | -17.8K | 2.02L | 1.15 | 1,000 | 54.50 | 12.4K | +0 | 12.4K |
| 1.22L | -5.4K | 30.2K | 0.80 | 1,010 | 68.85 | 2.3K | +2.3K | 2.3K |
| 55.8K | +7.0K | 26.4K | 1.00 | 1,020 | 0.00 | 0 | +0 | 0 |
| 39.5K | +0 | 0 | 0.95 | 1,030 | 0.00 | 0 | +0 | 0 |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED