Kotak Mahindra Bank Ltd Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
400 +400 | 57000.00 57000.00(0%) | 1700 | 200.00 -5.00(-2.44%) | 122K +92K |
0 - | 0.00 0.00(0%) | 1760 | 280.00 0.00(0%) | 27K +15K |
13K +11K | 43900.00 2365.00(5.69%) | 1800 | 355.00 5.00(1.43%) | 70K +26K |
0 - | 40300.00 40300.00(0%) | 1840 | 515.00 50.00(10.75%) | 14K +11K |
1K +400 | 27730.00 5930.00(27.2%) | 1860 | 0.00 0.00(0%) | 0 - |
2K +400 | 26180.00 -320.00(-1.21%) | 1880 | 0.00 0.00(0%) | 0 - |
12K +1K | 32000.00 -2060.00(-6.05%) | 1900 | 860.00 175.00(25.55%) | 166K +62K |
0 - | 22500.00 22500.00(0%) | 1920 | 850.00 70.00(8.97%) | 33K +19K |
0 - | 0.00 0.00(0%) | 1940 | 1200.00 190.00(18.81%) | 16K +15K |
0 - | 31500.00 31500.00(0%) | 1960 | 1405.00 310.00(28.31%) | 67K +12K |
400 +400 | 17500.00 2655.00(17.88%) | 1980 | 1650.00 365.00(28.4%) | 18K +15K |
82K +6K | 22500.00 -2540.00(-10.14%) | 2000 | 1920.00 430.00(28.86%) | 467K +34K |
0 - | 0.00 0.00(0%) | 2020 | 1950.00 -155.00(-7.36%) | 15K +14K |
87K +44K | 19710.00 -2535.00(-11.4%) | 2040 | 2470.00 385.00(18.47%) | 84K +49K |
56K +41K | 17700.00 -2375.00(-11.83%) | 2060 | 3010.00 525.00(21.13%) | 112K +70K |
2K +2K | 15610.00 510.00(3.38%) | 2080 | 3490.00 745.00(27.14%) | 76K +56K |
93K +8K | 14875.00 -2375.00(-13.77%) | 2100 | 4040.00 800.00(24.69%) | 420K +91K |
23K +4K | 13450.00 -4260.00(-24.05%) | 2120 | 4680.00 890.00(23.48%) | 132K +91K |
44K +2K | 12045.00 -1655.00(-12.08%) | 2140 | 5290.00 970.00(22.45%) | 99K +22K |
42K +6K | 10730.00 -1750.00(-14.02%) | 2160 | 6070.00 1035.00(20.56%) | 186K +68K |
66K - | 9600.00 -1535.00(-13.79%) | 2180 | 6910.00 1120.00(19.34%) | 98K +32K |
531K +148K | 8500.00 -1540.00(-15.34%) | 2200 | 7820.00 1225.00(18.57%) | 554K +137K |
130K +52K | 7515.00 -1410.00(-15.8%) | 2220 | 8840.00 1380.00(18.5%) | 166K +66K |
181K +58K | 6985.00 -950.00(-11.97%) | 2240 | 9950.00 1560.00(18.59%) | 119K -26K |
183K +12K | 5880.00 -1090.00(-15.64%) | 2260 | 11115.00 1660.00(17.56%) | 64K -5K |
198K +76K | 5145.00 -995.00(-16.21%) | 2280 | 12215.00 1585.00(14.91%) | 58K -4K |
448K +16K | 4470.00 -955.00(-17.6%) | 2300 | 13725.00 1930.00(16.36%) | 136K -19K |
154K +28K | 3935.00 -825.00(-17.33%) | 2320 | 14615.00 1660.00(12.81%) | 7K -400 |
121K +27K | 3360.00 -680.00(-16.83%) | 2340 | 16050.00 1505.00(10.35%) | 28K +400 |
74K +8K | 2890.00 -740.00(-20.39%) | 2360 | 15045.00 2915.00(24.03%) | 20K -400 |
53K +30K | 2490.00 -525.00(-17.41%) | 2380 | 0.00 0.00(0%) | 0 - |
410K +48K | 2140.00 -475.00(-18.16%) | 2400 | 21485.00 3185.00(17.4%) | 12K +400 |
18K +11K | 1815.00 -485.00(-21.09%) | 2420 | 0.00 0.00(0%) | 0 - |
105K +26K | 1525.00 -385.00(-20.16%) | 2440 | 0.00 0.00(0%) | 0 - |
66K +30K | 1315.00 -280.00(-17.55%) | 2460 | 0.00 0.00(0%) | 0 - |
199K +27K | 1140.00 -240.00(-17.39%) | 2480 | 27600.00 5220.00(23.32%) | 1K - |
137K +8K | 795.00 -195.00(-19.7%) | 2520 | 0.00 0.00(0%) | 0 - |
220K +141K | 530.00 -180.00(-25.35%) | 2560 | 32300.00 -30.00(-0.09%) | 0 -9K |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]