// option chain
KFIN TECHNOLOGIES LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
876.00
ATM
880
Max Pain
870
PCR (OI)
0.52
Highest Call OI
900
Highest Put OI
850
ATM Straddle
21.15
Highest Call ΔOI
900
Highest Put ΔOI
890
IVx
31.47%
// option chain20 strikes · spot 876.00
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 3.5K | +0 | 0 | 57.95 | 780 | 0.30 | 26.0K | -2.5K | 19.0K |
| 8.5K | +0 | 0 | 67.20 | 790 | 0.30 | 15.5K | -5.5K | 12.0K |
| 77.5K | +0 | 500 | 80.80 | 800 | 0.10 | 60.0K | -5.0K | 91.5K |
| 29.0K | +0 | 0 | 78.95 | 810 | 0.25 | 4.0K | +0 | 25.5K |
| 61.5K | +0 | 1.5K | 69.90 | 820 | 0.45 | 90.5K | -2.0K | 89.5K |
| 19.0K | +0 | 0 | 71.20 | 830 | 0.25 | 2.0K | +0 | 23.5K |
| 57.0K | +0 | 1.0K | 36.45 | 840 | 0.60 | 1.61L | -14.5K | 1.75L |
| 1.14L | -500 | 12.0K | 32.55 | 850 | 1.25 | 2.71L | +8.0K | 4.67L |
| 60.5K | -2.5K | 19.0K | 19.80 | 860 | 2.95 | 2.27L | -81.0K | 1.55L |
| 41.5K | -5.5K | 82.0K | 12.65 | 870 | 6.85 | 1.72L | -20.0K | 75.5K |
| 70.5K | +16.0K | 1.71L | 8.70 | 880 | 12.45 | 1.89L | -33.5K | 87.0K |
| 1.23L | +17.5K | 1.96L | 5.75 | 890 | 19.80 | 71.5K | +15.5K | 36.5K |
| 7.30L | +98.0K | 4.72L | 4.20 | 900 | 28.80 | 42.5K | -22.5K | 1.27L |
| 4.64L | +46.5K | 2.15L | 2.80 | 910 | 32.90 | 0 | +0 | 63.5K |
| 5.74L | +41.5K | 2.52L | 1.90 | 920 | 38.10 | 0 | +0 | 41.5K |
| 1.83L | -5.5K | 76.5K | 1.15 | 930 | 48.90 | 0 | +0 | 13.5K |
| 1.79L | -18.5K | 1.06L | 0.50 | 940 | 54.15 | 2.0K | -500 | 5.0K |
| 1.92L | -5.0K | 79.0K | 0.45 | 950 | 76.00 | 3.5K | -2.0K | 19.5K |
| 78.0K | -22.5K | 50.0K | 0.30 | 960 | 0.00 | 0 | +0 | 0 |
| 42.5K | +0 | 0 | 0.25 | 970 | 160.00 | 0 | +0 | 1.5K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED