// option chain
JUBILANT FOODWORKS LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
423.20
ATM
425
Max Pain
430
PCR (OI)
0.79
Highest Call OI
450
Highest Put OI
420
ATM Straddle
9.75
Highest Call ΔOI
410
Highest Put ΔOI
435
IVx
28.94%
// option chain20 strikes · spot 423.20
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 0 | +0 | 0 | 0.00 | 375 | 0.20 | 0 | +0 | 8.8K |
| 3.8K | +0 | 0 | 47.00 | 380 | 0.10 | 12.5K | -10.0K | 1.34L |
| 3.8K | +0 | 0 | 49.65 | 385 | 0.10 | 2.5K | +0 | 65.0K |
| 0 | +0 | 0 | 0.00 | 390 | 0.10 | 28.8K | -12.5K | 1.13L |
| 3.8K | +0 | 0 | 30.35 | 395 | 0.15 | 12.5K | -2.5K | 1.80L |
| 1.31L | -5.0K | 6.3K | 28.90 | 400 | 0.30 | 70.0K | -50.0K | 3.69L |
| 27.5K | +0 | 0 | 31.45 | 405 | 0.45 | 36.3K | -27.5K | 3.14L |
| 82.5K | +3.8K | 10.0K | 13.90 | 410 | 0.80 | 2.80L | -42.5K | 3.29L |
| 2.00L | -5.0K | 1.66L | 10.45 | 415 | 1.75 | 5.21L | +3.8K | 2.79L |
| 3.34L | -28.8K | 3.36L | 6.75 | 420 | 3.20 | 9.63L | -18.8K | 10.57L |
| 4.53L | -61.3K | 8.38L | 4.05 | 425 | 5.70 | 9.53L | -55.0K | 4.11L |
| 9.34L | -31.3K | 28.63L | 2.35 | 430 | 8.65 | 6.28L | -6.3K | 4.70L |
| 5.08L | -65.0K | 15.63L | 1.15 | 435 | 13.00 | 2.08L | +8.8K | 2.01L |
| 13.63L | -5.71L | 29.05L | 0.60 | 440 | 17.50 | 2.67L | -83.8K | 3.70L |
| 2.11L | -38.8K | 2.63L | 0.40 | 445 | 23.35 | 0 | +0 | 1.04L |
| 14.11L | -2.24L | 16.64L | 0.15 | 450 | 24.20 | 50.0K | -16.3K | 8.39L |
| 3.34L | -15.0K | 52.5K | 0.10 | 455 | 36.00 | 0 | +0 | 17.5K |
| 6.90L | -55.0K | 4.49L | 0.10 | 460 | 32.20 | 5.0K | -3.8K | 3.11L |
| 1.56L | -15.0K | 40.0K | 0.15 | 465 | 35.90 | 2.5K | -2.5K | 1.68L |
| 4.89L | -55.0K | 1.07L | 0.15 | 470 | 40.35 | 3.8K | -1.3K | 57.5K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED