// option chain
INDUS TOWERS LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
393.55
ATM
395
Max Pain
420
PCR (OI)
0.86
Highest Call OI
440
Highest Put OI
410
ATM Straddle
7.85
Highest Call ΔOI
405
Highest Put ΔOI
390
IVx
34.61%
// option chain20 strikes · spot 393.55
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 0 | +0 | 0 | 0.00 | 350 | 0.50 | 0 | +0 | 1.7K |
| 0 | +0 | 0 | 0.00 | 355 | 4.75 | 0 | +0 | 6.8K |
| 0 | +0 | 0 | 0.00 | 360 | 0.05 | 10.2K | -1.7K | 5.1K |
| 0 | +0 | 0 | 0.00 | 365 | 2.65 | 0 | +0 | 35.7K |
| 18.7K | +0 | 0 | 33.75 | 370 | 0.05 | 34.0K | +0 | 1.19L |
| 5.1K | +0 | 0 | 38.35 | 375 | 0.15 | 22.1K | +0 | 35.7K |
| 23.8K | -6.8K | 62.9K | 15.50 | 380 | 0.35 | 96.9K | +0 | 2.79L |
| 1.72L | +0 | 0 | 35.65 | 385 | 0.85 | 95.2K | -18.7K | 69.7K |
| 86.7K | +18.7K | 1.72L | 6.80 | 390 | 2.20 | 16.83L | +3.16L | 8.33L |
| 2.02L | +1.17L | 8.77L | 3.75 | 395 | 4.10 | 13.18L | -52.7K | 2.26L |
| 6.87L | -59.5K | 27.45L | 1.80 | 400 | 7.40 | 19.24L | -4.64L | 9.93L |
| 13.24L | +1.97L | 28.71L | 0.95 | 405 | 12.25 | 3.37L | -51.0K | 4.30L |
| 21.62L | -2.84L | 41.85L | 0.40 | 410 | 16.10 | 3.21L | -1.05L | 41.19L |
| 17.15L | -5.25L | 21.13L | 0.15 | 415 | 22.10 | 85.0K | -44.2K | 9.18L |
| 28.34L | -2.79L | 20.60L | 0.10 | 420 | 26.80 | 5.17L | -3.40L | 39.05L |
| 9.27L | -88.4K | 4.57L | 0.05 | 425 | 29.00 | 22.1K | -17.0K | 5.75L |
| 28.97L | -3.21L | 9.27L | 0.05 | 430 | 36.65 | 2.19L | -1.45L | 22.22L |
| 10.15L | -47.6K | 2.63L | 0.05 | 435 | 40.00 | 34.0K | -15.3K | 6.77L |
| 35.46L | -1.14L | 5.76L | 0.05 | 440 | 43.00 | 8.5K | -6.8K | 30.74L |
| 5.42L | -28.9K | 40.8K | 0.10 | 445 | 49.35 | 6.8K | -6.8K | 5.07L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED