// option chain
INDIAN BANK · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
835.00
ATM
840
Max Pain
840
PCR (OI)
0.70
Highest Call OI
850
Highest Put OI
870
ATM Straddle
14.50
Highest Call ΔOI
850
Highest Put ΔOI
840
IVx
26.59%
// option chain20 strikes · spot 835.00
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 1.0K | +0 | 0 | 66.30 | 790 | 1.15 | 0 | +0 | 16.0K |
| 1.02L | +0 | 2.0K | 54.00 | 792 | 0.45 | 10.0K | -3.0K | 1.36L |
| 35.0K | +0 | 1.0K | 44.00 | 800 | 0.70 | 12.0K | -3.0K | 84.0K |
| 2.69L | -24.0K | 34.0K | 34.55 | 802 | 0.75 | 34.0K | -2.0K | 3.48L |
| 1.05L | +0 | 0 | 70.10 | 810 | 0.90 | 31.0K | +20.0K | 1.25L |
| 1.57L | -4.0K | 13.0K | 26.35 | 812 | 1.00 | 1.06L | +0 | 2.18L |
| 3.37L | +0 | 0 | 62.00 | 820 | 1.80 | 2.90L | -82.0K | 1.79L |
| 2.38L | -1.0K | 5.0K | 17.55 | 822 | 2.20 | 80.0K | -46.0K | 1.07L |
| 41.0K | -2.0K | 22.0K | 10.80 | 830 | 4.50 | 1.57L | -52.0K | 81.0K |
| 2.73L | -1.09L | 2.04L | 8.75 | 832 | 4.85 | 7.16L | -1.09L | 2.29L |
| 1.43L | +62.0K | 3.75L | 5.65 | 840 | 8.85 | 6.05L | +94.0K | 2.14L |
| 1.34L | -38.0K | 2.57L | 4.70 | 842 | 9.45 | 1.43L | -34.0K | 1.32L |
| 9.32L | +1.99L | 13.04L | 2.65 | 850 | 15.95 | 1.44L | -27.0K | 1.33L |
| 1.10L | -54.0K | 1.13L | 2.10 | 852 | 17.60 | 2.74L | -1.33L | 1.18L |
| 2.50L | -58.0K | 7.11L | 1.20 | 860 | 23.80 | 66.0K | -19.0K | 1.08L |
| 1.90L | -4.0K | 1.89L | 1.00 | 862 | 29.00 | 2.0K | +0 | 61.0K |
| 3.28L | -93.0K | 4.65L | 0.55 | 870 | 34.80 | 22.0K | -1.0K | 6.45L |
| 1.14L | -33.0K | 74.0K | 0.50 | 872 | 23.10 | 0 | +0 | 1.12L |
| 4.20L | -74.0K | 3.24L | 0.30 | 880 | 43.65 | 4.0K | -1.0K | 67.0K |
| 2.46L | -54.0K | 87.0K | 0.35 | 882 | 46.15 | 7.0K | -4.0K | 1.24L |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED