// option chain
ICICI PRU LIFE INS CO LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
491.05
ATM
490
Max Pain
500
PCR (OI)
0.89
Highest Call OI
520
Highest Put OI
480
ATM Straddle
8.25
Highest Call ΔOI
510
Highest Put ΔOI
475
IVx
25.47%
// option chain20 strikes · spot 491.05
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 925 | +0 | 0 | 60.00 | 440 | 0.05 | 5.5K | -5.5K | 33.3K |
| 0 | +0 | 0 | 0.00 | 445 | 0.05 | 0 | +0 | 32.4K |
| 25.0K | +0 | 925 | 47.15 | 450 | 0.05 | 925 | -925 | 1.34L |
| 2.8K | +0 | 0 | 57.00 | 455 | 0.35 | 0 | +0 | 17.6K |
| 1.24L | +0 | 0 | 42.00 | 460 | 0.20 | 27.8K | +8.3K | 2.01L |
| 46.3K | +0 | 0 | 33.30 | 465 | 0.35 | 0 | +0 | 1.08L |
| 1.21L | +0 | 0 | 39.65 | 470 | 0.20 | 40.7K | -7.4K | 2.76L |
| 93.4K | -2.8K | 10.2K | 15.75 | 475 | 0.20 | 3.04L | +1.83L | 6.04L |
| 2.62L | -12.0K | 15.7K | 11.80 | 480 | 0.85 | 2.33L | +66.6K | 6.62L |
| 29.6K | +0 | 0 | 13.20 | 485 | 1.60 | 6.21L | -3.64L | 1.79L |
| 1.87L | +17.6K | 69.4K | 5.00 | 490 | 3.25 | 2.93L | -49.0K | 1.96L |
| 99.9K | -1.9K | 1.26L | 2.25 | 495 | 5.85 | 1.55L | -52.7K | 1.23L |
| 3.91L | -27.8K | 10.88L | 1.20 | 500 | 9.90 | 2.88L | -26.8K | 1.79L |
| 2.45L | +55.5K | 4.04L | 0.60 | 505 | 14.35 | 49.0K | +925 | 1.05L |
| 3.59L | +86.0K | 4.35L | 0.30 | 510 | 18.65 | 27.8K | -14.8K | 2.15L |
| 2.77L | +37.9K | 3.64L | 0.10 | 515 | 24.80 | 44.4K | -1.9K | 1.21L |
| 5.74L | -1.20L | 3.24L | 0.05 | 520 | 29.65 | 30.5K | -2.8K | 3.68L |
| 4.61L | -1.54L | 2.53L | 0.10 | 525 | 25.50 | 5.5K | +0 | 44.4K |
| 3.35L | -43.5K | 99.0K | 0.05 | 530 | 30.70 | 2.8K | +2.8K | 1.09L |
| 1.01L | -6.5K | 6.5K | 0.10 | 535 | 36.00 | 2.8K | +0 | 2.8K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED