// option chain
GODREJ CONSUMER PRODUCTS · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
1,034.60
ATM
1,030
Max Pain
1,020
PCR (OI)
0.87
Highest Call OI
1,100
Highest Put OI
1,000
ATM Straddle
16.70
Highest Call ΔOI
930
Highest Put ΔOI
1,010
IVx
22.39%
// option chain20 strikes · spot 1,034.60
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 2.5K | +0 | 0 | 76.70 | 930 | 0.25 | 1.5K | +0 | 54.0K |
| 0 | +0 | 0 | 0.00 | 940 | 0.30 | 90.5K | -25.5K | 33.5K |
| 0 | +0 | 0 | 0.00 | 950 | 0.35 | 2.25L | -70.0K | 79.5K |
| 0 | +0 | 0 | 0.00 | 960 | 0.40 | 87.5K | -42.5K | 86.5K |
| 6.0K | +0 | 0 | 52.95 | 970 | 0.50 | 81.0K | -38.5K | 64.0K |
| 22.0K | -3.0K | 4.0K | 53.40 | 980 | 0.70 | 1.06L | -21.0K | 1.01L |
| 63.5K | -1.0K | 1.0K | 38.90 | 990 | 0.75 | 90.0K | -37.0K | 34.5K |
| 1.35L | -6.5K | 33.5K | 34.30 | 1,000 | 0.75 | 1.52L | -14.0K | 5.39L |
| 39.0K | -7.5K | 36.5K | 24.40 | 1,010 | 1.65 | 67.0K | +14.0K | 61.5K |
| 70.0K | -34.5K | 1.19L | 15.15 | 1,020 | 3.35 | 1.96L | -6.0K | 72.0K |
| 72.5K | -51.5K | 3.85L | 9.55 | 1,030 | 7.15 | 1.09L | +500 | 51.5K |
| 1.61L | -1.42L | 5.86L | 5.85 | 1,040 | 13.05 | 51.0K | -11.0K | 40.0K |
| 1.98L | -20.5K | 3.71L | 3.00 | 1,050 | 20.55 | 41.5K | -13.5K | 57.5K |
| 98.0K | -28.5K | 1.48L | 1.45 | 1,060 | 26.85 | 6.0K | -3.0K | 31.0K |
| 58.5K | -11.5K | 58.0K | 0.85 | 1,070 | 37.90 | 4.5K | +0 | 9.5K |
| 1.81L | -22.0K | 65.5K | 0.55 | 1,080 | 50.35 | 11.5K | -3.5K | 9.0K |
| 71.5K | -1.40L | 1.81L | 0.40 | 1,090 | 80.90 | 0 | +0 | 1.5K |
| 5.01L | -50.5K | 2.88L | 0.35 | 1,100 | 66.50 | 12.5K | -9.0K | 16.5K |
| 0 | +0 | 0 | 0.00 | 1,110 | 0.00 | 0 | +0 | 0 |
| 54.5K | -3.5K | 5.0K | 0.30 | 1,120 | 106.55 | 0 | +0 | 10.5K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED