// option chain
GODFREY PHILLIPS INDIA LT · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
2,247.30
ATM
2,240
Max Pain
2,280
PCR (OI)
0.42
Highest Call OI
2,400
Highest Put OI
2,300
ATM Straddle
41.60
Highest Call ΔOI
2,280
Highest Put ΔOI
2,260
IVx
22.76%
// option chain20 strikes · spot 2,247.30
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 0 | +0 | 0 | 0.00 | 2,040 | 0.00 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 2,060 | 0.00 | 0 | +0 | 0 |
| 2.8K | +0 | 0 | 245.00 | 2,080 | 1.95 | 4.1K | +550 | 5.5K |
| 2.5K | -550 | 1.1K | 161.85 | 2,100 | 1.95 | 17.1K | -2.2K | 29.7K |
| 0 | +0 | 0 | 0.00 | 2,120 | 61.30 | 0 | +0 | 0 |
| 0 | +0 | 0 | 0.00 | 2,140 | 0.00 | 0 | +0 | 0 |
| 825 | +0 | 0 | 132.45 | 2,160 | 0.00 | 0 | +0 | 0 |
| 1.6K | +0 | 0 | 112.65 | 2,180 | 60.55 | 0 | +0 | 1.6K |
| 19.8K | +0 | 1.1K | 101.80 | 2,200 | 6.50 | 1.16L | -26.4K | 42.1K |
| 7.4K | +1.9K | 3.9K | 28.10 | 2,220 | 11.20 | 17.3K | -6.0K | 4.1K |
| 57.2K | -11.6K | 24.2K | 18.50 | 2,240 | 23.10 | 65.2K | -18.1K | 55.3K |
| 41.0K | -13.5K | 79.5K | 13.00 | 2,260 | 27.45 | 19.3K | +1.6K | 57.8K |
| 40.7K | +5.5K | 86.6K | 8.10 | 2,280 | 33.45 | 13.5K | -5.2K | 8.8K |
| 1.52L | -27.8K | 4.94L | 5.10 | 2,300 | 52.80 | 18.1K | -5.5K | 73.4K |
| 25.9K | -13.8K | 66.8K | 3.00 | 2,320 | 85.70 | 6.3K | -2.2K | 11.3K |
| 67.1K | -18.4K | 1.07L | 2.50 | 2,340 | 96.70 | 0 | +0 | 9.9K |
| 33.5K | -8.5K | 45.6K | 2.10 | 2,360 | 125.25 | 0 | +0 | 5.5K |
| 34.1K | -5.2K | 25.6K | 2.50 | 2,380 | 123.15 | 2.5K | -825 | 8.0K |
| 2.03L | -24.5K | 3.02L | 1.80 | 2,400 | 156.05 | 7.7K | -1.9K | 16.2K |
| 6.9K | -275 | 550 | 2.00 | 2,420 | 160.00 | 0 | +0 | 825 |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED