// option chain
GAIL (INDIA) LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
172.85
ATM
173
Max Pain
170
PCR (OI)
0.68
Highest Call OI
180
Highest Put OI
170
ATM Straddle
2.27
Highest Call ΔOI
174
Highest Put ΔOI
171
IVx
20.47%
// option chain20 strikes · spot 172.85
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 2.24L | +0 | 0 | 14.45 | 163 | 0.05 | 3.1K | -3.1K | 1.64L |
| 1.92L | +0 | 0 | 10.26 | 164 | 0.04 | 53.5K | -34.6K | 2.96L |
| 10.33L | -1.01L | 1.67L | 8.80 | 165 | 0.09 | 2.58L | -1.10L | 9.70L |
| 6.99L | +0 | 3.1K | 9.10 | 166 | 0.15 | 2.14L | -1.73L | 3.75L |
| 2.68L | +0 | 0 | 7.76 | 167 | 0.10 | 44.1K | -34.6K | 5.76L |
| 5.86L | +0 | 0 | 7.28 | 168 | 0.11 | 1.04L | -25.2K | 4.76L |
| 1.64L | +0 | 0 | 10.00 | 169 | 0.28 | 0 | +0 | 1.42L |
| 23.91L | -2.83L | 9.64L | 3.00 | 170 | 0.30 | 18.30L | +34.6K | 15.06L |
| 1.64L | -69.3K | 2.30L | 2.27 | 171 | 0.31 | 1.64L | +37.8K | 2.36L |
| 5.89L | -66.2K | 1.80L | 1.43 | 172 | 0.65 | 5.61L | +34.6K | 5.23L |
| 3.02L | +18.9K | 1.39L | 1.12 | 173 | 1.15 | 6.33L | -41.0K | 2.49L |
| 4.50L | +28.4K | 7.43L | 0.75 | 174 | 1.66 | 8.51L | +6.3K | 3.97L |
| 14.43L | -4.09L | 49.71L | 0.50 | 175 | 2.36 | 10.74L | -1.76L | 11.81L |
| 6.33L | -2.17L | 21.70L | 0.33 | 176 | 3.60 | 5.42L | +6.3K | 3.94L |
| 8.28L | -12.6K | 13.89L | 0.28 | 177 | 4.54 | 2.33L | -22.1K | 2.55L |
| 4.66L | -1.64L | 10.84L | 0.23 | 178 | 5.05 | 0 | +0 | 2.08L |
| 3.87L | -22.1K | 3.81L | 0.24 | 179 | 4.04 | 0 | +0 | 1.86L |
| 34.37L | -6.74L | 35.00L | 0.17 | 180 | 7.40 | 1.67L | -25.2K | 5.89L |
| 1.35L | -1.26L | 4.00L | 0.14 | 181 | 0.00 | 0 | +0 | 0 |
| 5.95L | -3.78L | 7.69L | 0.15 | 182 | 7.81 | 0 | +0 | 9.4K |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED