// option chain
FORCE MOTORS LIMITED · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
18,391.00
ATM
18,500
Max Pain
18,500
PCR (OI)
0.47
Highest Call OI
20,000
Highest Put OI
16,000
ATM Straddle
477.00
Highest Call ΔOI
20,000
Highest Put ΔOI
17,000
IVx
40.32%
// option chain17 strikes · spot 18,391.00
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 200 | +0 | 0 | 4,055.55 | 14,000 | 2.65 | 14.1K | -1.1K | 2.5K |
| 125 | +0 | 0 | 2,968.20 | 15,000 | 3.75 | 90.3K | -7.2K | 5.0K |
| 200 | +0 | 0 | 3,371.65 | 15,500 | 5.00 | 37.9K | -2.4K | 4.3K |
| 375 | +0 | 0 | 2,604.10 | 16,000 | 11.95 | 1.77L | +6.0K | 21.1K |
| 275 | +25 | 25 | 2,248.55 | 16,500 | 16.00 | 66.7K | +3.8K | 8.3K |
| 1.3K | -250 | 700 | 1,451.25 | 17,000 | 12.30 | 75.0K | +7.5K | 18.6K |
| 3.3K | -725 | 1.4K | 920.60 | 17,500 | 36.00 | 57.4K | +25 | 9.8K |
| 8.4K | -5.2K | 36.8K | 500.50 | 18,000 | 80.30 | 77.8K | -600 | 10.1K |
| 18.8K | -17.1K | 1.76L | 200.00 | 18,500 | 277.00 | 71.4K | +1.7K | 11.1K |
| 38.6K | -21.8K | 5.59L | 95.90 | 19,000 | 637.10 | 11.7K | -2.7K | 5.1K |
| 18.6K | -10.8K | 1.73L | 50.05 | 19,500 | 1,151.10 | 750 | -225 | 4.2K |
| 50.4K | +9.7K | 2.45L | 32.15 | 20,000 | 1,600.00 | 1.3K | -725 | 3.4K |
| 17.3K | +2.9K | 90.2K | 19.00 | 20,500 | 1,939.25 | 0 | +0 | 1.1K |
| 40.1K | +975 | 1.31L | 14.65 | 21,000 | 3,000.00 | 0 | +0 | 1.8K |
| 6.2K | -575 | 31.9K | 8.10 | 21,500 | 2,834.20 | 0 | +0 | 325 |
| 17.5K | -600 | 50.5K | 7.70 | 22,000 | 3,338.75 | 75 | -75 | 725 |
| 6.6K | +425 | 11.9K | 5.05 | 23,000 | 5,012.30 | 0 | +0 | 100 |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED