// option chain
BAJAJ HOLDINGS & INVS LTD · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
10,599.00
ATM
10,500
Max Pain
10,400
PCR (OI)
1.19
Highest Call OI
11,000
Highest Put OI
9,500
ATM Straddle
275.55
Highest Call ΔOI
11,400
Highest Put ΔOI
9,500
IVx
29.90%
// option chain20 strikes · spot 10,599.00
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 250 | +0 | 0 | 585.05 | 9,500 | 5.90 | 1.60L | +13.8K | 38.5K |
| 100 | +0 | 0 | 1,041.45 | 9,600 | 6.00 | 2.6K | +450 | 1.8K |
| 150 | +0 | 0 | 429.55 | 9,700 | 4.35 | 2.6K | +350 | 2.5K |
| 0 | +0 | 0 | 0.00 | 9,800 | 3.70 | 100 | +0 | 300 |
| 5.5K | +0 | 0 | 606.00 | 9,900 | 16.70 | 0 | +0 | 2.0K |
| 13.7K | -750 | 900 | 590.25 | 10,000 | 9.50 | 66.0K | +5.0K | 28.4K |
| 1.1K | -200 | 350 | 436.85 | 10,100 | 10.50 | 2.4K | -950 | 3.0K |
| 4.3K | -350 | 350 | 349.35 | 10,200 | 32.70 | 0 | +0 | 1.4K |
| 3.1K | +0 | 0 | 536.85 | 10,300 | 43.30 | 2.3K | -1.2K | 8.6K |
| 3.6K | +0 | 0 | 207.15 | 10,400 | 76.00 | 1.7K | -400 | 7.0K |
| 8.6K | -850 | 3.5K | 145.00 | 10,500 | 130.55 | 9.9K | +400 | 6.5K |
| 7.4K | +550 | 2.0K | 56.25 | 10,600 | 195.00 | 1.3K | +100 | 6.5K |
| 6.0K | -1.8K | 23.4K | 43.70 | 10,700 | 274.00 | 2.8K | -400 | 6.7K |
| 5.7K | +1.6K | 23.8K | 34.50 | 10,800 | 260.65 | 550 | +300 | 3.8K |
| 1.6K | +200 | 350 | 25.00 | 10,900 | 453.25 | 0 | +0 | 1.3K |
| 21.6K | -12.3K | 78.5K | 15.10 | 11,000 | 453.75 | 0 | +0 | 1.9K |
| 3.4K | +400 | 1.4K | 14.40 | 11,100 | 517.20 | 500 | +100 | 350 |
| 4.8K | +2.6K | 8.5K | 10.10 | 11,200 | 739.40 | 0 | +0 | 150 |
| 100 | +0 | 0 | 141.05 | 11,300 | 811.95 | 0 | +0 | 50 |
| 4.4K | +4.0K | 5.4K | 5.30 | 11,400 | 933.05 | 0 | +0 | 100 |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED