Loading candles…
Windsor Machines Ltd, incorporated in 1963, designs and manufactures plastic processing machinery, including injection moulding, pipe extrusion, and blown film machines. The company serves multiple industries such as plastics processing machinery, automotive, consumer durables, packaging, and infrastructure. It offers machinery that integrates advanced technology with operational reliability. With a legacy spanning over six decades, Windsor Machines Ltd focuses on producing equipment for various industrial applications.
| Type | Details | Date |
|---|---|---|
| Audited Results - Q4-FY26 | the meeting of the Board of Directors of the Company is scheduled on 09/05/2026 ,inter alia, to consider and approve the Audited Standalone and Consolidated … | 9 May 2026 |
| Unaudited Results - Q3-FY25 | Board Meeting Intimation for Consideration and Approval of Unaudited Financial Results for The Quarter and the Period Ended December 31, 2025 | 30 Jan 2026 |
| Unaudited Results - Q2 & FY25 | the meeting of the Board of Directors of the Company is scheduled on 08/11/2025 ,inter alia, to consider and approve Please find enclosed the Intimation of B… | 8 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended June 30, 2025 | 6 Aug 2025 |
| Audited Results - Q4 & FY25 | To consider and approve the audited standalone and consolidated financial results for the quarter and year ended March 31, 2025 | 26 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.