Loading candles…
Borosil Renewables Ltd. manufactures extra clear patterned glass and Low Iron Solar Glass in India, primarily for use in photovoltaic panels, flat plate collectors, and greenhouses. The company specializes in producing extra-clear patterned glass utilized in solar photovoltaic modules, which is important for enhancing solar cell efficiency by allowing high light transmission. It operates within the solar glass manufacturing, solar energy, and glass manufacturing industries. Borosil Renewables is recognized as the first and largest solar glass manufacturer in India and is part of the Borosil Group, which has over 60 years of experience in glass manufacturing.
| Type |
|---|
| Details |
|---|
| Date |
|---|
| Audited Results - Q4 & FY26 | To consider and approve the Audited financial results (Standalone and Consolidated) for the quarter and year ended March 31, 2026 and Fund Raising | 12 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 28 Jan 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 11 Nov 2025 |
| Unaudited Results - FY25 | To consider and approve the unaudited consolidated financial results for the period ended Jun 30, 2025 | 3 Sep 2025 |
| Fund Raising | To consider Fund Raising through preferential issue | 23 Jul 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 | 23 Jul 2025 |
| Results - Q4 & FY25 | To consider and approve the financial results for the quarter and year ended March 31, 2025 and consider seeking Approval Of Shareholders (Through Enabling R… | 10 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.