Loading candles…
Kanpur Plastipack Ltd, incorporated in 1971, is a vertically integrated manufacturer and exporter specializing in industrial bulk packaging and related textile products. With over 50 years of operations, the company produces HDPE and PP woven sacks, PP box bags, Flexible Intermediate Bulk Containers (FIBCs), fabrics, high tenacity PP multifilament yarn (MFY), polypropylene woven fabrics, and PP multifilament yarns. It serves multiple industries including industrial bulk packaging, textiles, food packaging, pharmaceutical packaging, and technical textiles. The company exports its products to over 60 countries, addressing both high-margin segments such as food, pharmaceuticals, and technical textiles, as well as larger industrial bulk packaging markets.
| Type | Details | Date |
|---|---|---|
| Fund Raising | To consider allotment of Grant under the Kanpur Plastipack Limited-Employee Stock Option Scheme 2025. | 8 May 2026 |
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026, dividend and other business matters | 2 May 2026 |
| Fund Raising | To consider allotment of equity shares pursuant to conversion of warrants into Equity Shares . | 23 Mar 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 and other business matters | 4 Feb 2026 |
| Intimation | Intimation of Meeting of the Preferential Issue Committee for allotment of equity sharespursuant to conversion of warrants into Equity Shares. | 9 Dec 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 and other business matters | 10 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 and other business matters | 13 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025, recommend final dividend, if any, and other business matters | 15 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.