Loading candles…
Swelect Energy Systems Ltd, incorporated in 1994, operates primarily in India within the solar energy, power conditioning, and renewable energy industries. The company functions as an Independent Power Producer and delivers turnkey Engineering, Procurement, and Construction (EPC) solutions for solar, wind, and energy storage systems. Its product portfolio includes photovoltaic (PV) modules, solar water pumps, energy storage solutions, and power conditioning products. With over four decades of experience in power conditioning, Swelect Energy Systems serves industrial, commercial, and utility-scale energy needs. The company does not have publicly disclosed founders, key management, subsidiaries, or notable projects specified in the available data, nor is it listed on any stock exchange.
| Date |
|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026, dividend and other business matters | 21 May 2026 |
| Unaudited Results - Q3-FY25 | To consider and approve the unaudited financial results (standalone and consolidated) for the quarter and nine months ended 31st December 2025 and other busi… | 13 Feb 2026 |
| Unaudited Results - Q2-FY25 | To consider and approve the unaudited financial results (standalone and consolidated) for the quarter and six months ended September 30, 2025 | 13 Nov 2025 |
| Unaudited Results - FY25 | To consider and approve the Unaudited financial results (Standalone and Consolidated) for the period ended Jun 30, 2025 and other business matters | 13 Aug 2025 |
| Fund Raising | To discuss and approve the Employee Stock Option Scheme in terms of SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021. | 30 Jun 2025 |
| Audited Results - Q4 & FY25 | SWELECT Energy Systems Limited has informed the exchange that the meeting of the Board of Directors of the Company is scheduled on 30/05/2025, inter - alia, … | 30 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.