Loading candles…
Lakshmi Machine Works Ltd, formerly known as LMW Limited, operates in the textile machinery, engineering, capital goods, aerospace, and defense industries. The company manufactures and sells textile spinning machinery, CNC machine tools, heavy castings, foundry products, and specialized components for aerospace and defense sectors. Its textile machinery portfolio includes the complete range of spinning machinery from blowroom equipment to ring spinning and winders, making it one of the few global manufacturers with such comprehensive capabilities. In addition to textile machinery, LMW produces high precision CNC machine tools, heavy castings, and parts serving diverse industries. The company is engaged in manufacturing foundry products and specialized components for aerospace and defense applications. No details on incorporation year, founders, key management, subsidiaries, geographies of operation, or stock listings have been provided.
| Audited Results - Q4-FY26 | LMW Ltd has informed the Exchange that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026, inter alia, to consider and approve t… | 20 May 2026 |
| Unaudited Results - Q3-FY25 | LMW Ltd has informed the Exchange that the meeting of the Board of Directors of the Company is scheduled on 28/01/2026, inter alia, to consider and approve t… | 28 Jan 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the Unaudited financial results for the quarter and half year ended 30th September 2025. | 5 Nov 2025 |
| Unaudited Results - Q1-FY25 | LMW Limited has informed the Exchange that the meeting of the Board of Directors of the Company is scheduled on 17.07.2025, inter alia, to consider and appro… | 17 Jul 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 | 14 May 2025 |
| Dividend | In terms of Regulation 29(1)(e) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, a meeting of the Board of Directors is convened… | 14 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.