Loading candles…
Sonata Software Ltd operates in the Information Technology and Technology Services industries, providing IT services and solutions across the United States, Europe, the Middle East, Australia, and India. The company’s business segments include International IT Services and Domestic Products and Services. Its offerings cover IT services and solutions as well as the resale of enterprise software from Microsoft, IBM, and Oracle. A notable aspect of Sonata Software's work is its focus on Modernization Engineering, where it supports enterprises in migrating from legacy systems to cloud-native, API-led platforms through its proprietary Platformation™ methodology.
| Type | Details | Date |
|---|---|---|
| Audited Results - Q4 & FY26 | To consider, approve and take on record the Audited Financial Results of the Company (Standalone and Consolidated) for the quarter and financial year ended 3… | 7 May 2026 |
| Unaudited Results - Q3 & FY25 | To consider and approve the un-audited financial results for the quarter and nine months ended December 31, 2025 and Third Interim Dividend for financial yea… | 6 Feb 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the un-audited financial results for the second quarter and half year ended September 30, 2025 and Second Interim Dividend for financ… | 13 Nov 2025 |
| Unaudited Results - Q1-FY25 | To consider and approve the Un-audited Financial Results for the quarter ended June 30, 2025 and Interim Dividend for FY 2025-26, if any. | 30 Jul 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and dividend | 7 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.