Loading candles…
Pasupati Acrylon Ltd, incorporated in 1990, operates in the synthetic fiber, textile, packaging, and renewable fuel industries. The company manufactures Acrylic Fibre, Tow and Tops, and Cast Polypropylene Film, primarily serving the textile and packaging sectors. In addition to these products, Pasupati Acrylon Ltd produces grain-based ethanol as part of its renewable fuel business. A notable project includes the commissioning of a 150 kiloliter per day grain-based ethanol plant. No information on founders, key management, headquarters, subsidiaries, or stock exchange listings is publicly available.
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 and other business matters | 25 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 11 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 7 Nov 2025 |
| Results - FY25 | PASUPTAC : 13-Aug-2025 : The Company has informed the Exchange that a Board meeting to be held on August 08, 2025 has been re-scheduled. Further, the Compan… | 13 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 and other business matters | 8 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and other business matters | 19 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.