Loading candles…
Senores Pharmaceuticals Ltd was incorporated in 2015 and operates in the pharmaceutical industry. The company focuses on the development, manufacturing, and commercialization of complex generics and complex pharmaceutical products, including niche generic formulations. It specializes in specialty and underpenetrated therapeutic areas. Senores Pharmaceuticals develops products certified by global food and drug authorities and combines in-house research and development with advanced manufacturing capabilities. The company operates in regulated markets across the United States, Canada, the United Kingdom, and several emerging markets.
| Date |
|---|
| Audited Results - Q4 & FY26 | To consider and approve Audited Consolidated and Standalone Financial Results Of The Company For The Quarter And financial year Ended March 31, 2026 And To T… | 14 May 2026 |
| Unaudited Results - Q3-FY26 | Senores Pharmaceuticals Limited has informed the exchange that the meeting of the Board of Directors of the Company is scheduled on January 20, 2026 ,inter a… | 20 Jan 2026 |
| Other | Senores Pharmaceuticals Ltd has informed the exchange that the meeting of the Board of Directors of the Company is scheduled on 07/01/2026, inter alia, to co… | 7 Jan 2026 |
| Results - Q2 & FY25 | To consider and approve the financial results for the quarter and half year ended September 30, 2025 and to transact other business matters | 6 Nov 2025 |
| Unaudited Results - Q1-FY25 | Senores Pharmaceuticals Limited has informed the Exchange about Board Meeting to be held on July 23, 2025 to consider and approve the Un-audited Standalone a… | 23 Jul 2025 |
| Audited Results - Q4 & FY25 | Senores Pharmaceuticals Limited has informed the Exchange that the meeting of the Board of Directors of the Company is scheduled on 15/05/2025 ,inter alia, t… | 15 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.