Loading candles…
Bang Overseas Ltd, incorporated in 1992, operates in the textiles and garment industries as a manufacturer, exporter, retailer, and trader. The company is involved in producing and trading men's wear and men's apparel, covering multiple segments that include manufacturing, exporting, retailing, and trading of textile products. It manages activities along the value chain from manufacturing to running its own retail brand, focusing primarily on men's apparel.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 | 29 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 14 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 14 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 | 13 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and other business matters | 30 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.