Open a Free Account on Tick2trade to get access to Advance Trading Tools
Symbol | Change | LTP | |
---|---|---|---|
ADANI ENTERPRISES LIMITED | -5.28 pts | -91.70 (-3.76%) | 2349.30 |
ADANI PORT & SEZ LTD | -7.99 pts | -49.00 (-3.96%) | 1187.00 |
APOLLO HOSPITALS ENTER. L | -3.93 pts | -176.00 (-2.47%) | 6954.00 |
ASIAN PAINTS LIMITED | -4.04 pts | -40.40 (-1.64%) | 2426.00 |
AXIS BANK LIMITED | -34.62 pts | -54.80 (-4.53%) | 1153.70 |
BAJAJ AUTO LIMITED | -4.78 pts | -195.00 (-2.37%) | 8020.00 |
BAJAJ FINSERV LTD. | -6.37 pts | -53.00 (-2.52%) | 2050.30 |
BAJAJ FINANCE LIMITED | -13.93 pts | -241.00 (-2.59%) | 9049.00 |
BHARAT ELECTRONICS LTD | -8.23 pts | -10.40 (-3.4%) | 295.05 |
BHARTI AIRTEL LIMITED | -16.9 pts | -28.50 (-1.54%) | 1817.60 |
CIPLA LTD | -3.43 pts | -27.60 (-1.78%) | 1526.40 |
COAL INDIA LTD | -4.02 pts | -8.00 (-2%) | 391.80 |
DR. REDDY S LABORATORIES | -4.32 pts | -32.00 (-2.66%) | 1172.90 |
EICHER MOTORS LTD | -2.99 pts | -98.50 (-1.75%) | 5533.50 |
ETERNAL LIMITED | -10.44 pts | -6.80 (-2.87%) | 230.00 |
GRASIM INDUSTRIES LTD | -2.89 pts | -34.10 (-1.25%) | 2696.40 |
HCL TECHNOLOGIES LTD | -3.4 pts | -14.50 (-0.91%) | 1575.80 |
HDFC BANK LTD | -4.2 pts | -2.50 (-0.13%) | 1912.40 |
HDFC LIFE INS CO LTD | -1.31 pts | -5.55 (-0.79%) | 699.45 |
HERO MOTOCORP LIMITED | -2.25 pts | -78.30 (-1.98%) | 3884.60 |
HINDALCO INDUSTRIES LTD | -2.86 pts | -8.95 (-1.42%) | 619.40 |
HINDUSTAN UNILEVER LTD. | -3.9 pts | -19.90 (-0.86%) | 2304.10 |
ICICI BANK LTD. | -0.94 pts | -0.60 (-0.04%) | 1400.40 |
INDUSIND BANK LIMITED | 0.02 pts | 0.15 (0.02%) | 819.50 |
INFOSYS LIMITED | 3.18 pts | 4.00 (0.27%) | 1477.00 |
ITC LTD | -7.72 pts | -3.75 (-0.87%) | 426.10 |
JIO FIN SERVICES LTD | -6.29 pts | -8.69 (-3.36%) | 250.25 |
JSW STEEL LIMITED | -3.69 pts | -17.60 (-1.69%) | 1026.40 |
KOTAK MAHINDRA BANK LTD | -7.77 pts | -23.90 (-1.08%) | 2194.20 |
LARSEN & TOUBRO LTD. | -8.9 pts | -34.30 (-1.04%) | 3263.90 |
MAHINDRA & MAHINDRA LTD | -10.72 pts | -54.70 (-1.89%) | 2843.30 |
MARUTI SUZUKI INDIA LTD. | -2.47 pts | -85.00 (-0.71%) | 11816.00 |
NESTLE INDIA LIMITED | -2.2 pts | -27.80 (-1.15%) | 2399.20 |
NTPC LTD | -11.22 pts | -10.70 (-2.94%) | 352.75 |
OIL AND NATURAL GAS CORP. | -3.98 pts | -4.63 (-1.85%) | 245.06 |
POWER GRID CORP. LTD. | -8.37 pts | -8.35 (-2.66%) | 305.65 |
RELIANCE INDUSTRIES LTD | -7.79 pts | -5.20 (-0.4%) | 1298.30 |
SBI LIFE INSURANCE CO LTD | 5.45 pts | 55.00 (3.41%) | 1670.00 |
STATE BANK OF INDIA | -17.75 pts | -20.90 (-2.57%) | 791.10 |
SHRIRAM FINANCE LIMITED | -7.09 pts | -22.90 (-3.28%) | 676.00 |
SUN PHARMACEUTICAL IND L | -7.13 pts | -29.90 (-1.65%) | 1777.00 |
TATA CONSUMER PRODUCT LTD | -2.43 pts | -16.90 (-1.46%) | 1144.00 |
TATA MOTORS LIMITED | -6.87 pts | -14.90 (-2.23%) | 653.00 |
TATA STEEL LIMITED | -4.79 pts | -2.62 (-1.85%) | 138.82 |
TATA CONSULTANCY SERV LT | 2.73 pts | 12.10 (0.36%) | 3418.10 |
TECH MAHINDRA LIMITED | -4.15 pts | -29.60 (-2.05%) | 1417.00 |
TITAN COMPANY LIMITED | -3.61 pts | -39.60 (-1.17%) | 3347.40 |
TRENT LTD | -9.68 pts | -197.00 (-3.7%) | 5123.00 |
ULTRATECH CEMENT LIMITED | -5.4 pts | -210.00 (-1.72%) | 11965.00 |
WIPRO LTD | -2.39 pts | -3.80 (-1.57%) | 238.90 |
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]