Open a Free Account on Tick2trade to get access to Advance Trading Tools
Symbol | Change | LTP | |
---|---|---|---|
AXIS BANK LIMITED | 5.19 pts | 3.10 (0.26%) | 1209.10 |
BAJAJ FINSERV LTD. | 2.58 pts | 8.10 (0.39%) | 2105.40 |
BAJAJ FINANCE LIMITED | 18.47 pts | 120.50 (1.3%) | 9425.50 |
CHOLAMANDALAM IN & FIN CO | -3.75 pts | -15.20 (-0.97%) | 1553.80 |
HDFC AMC LIMITED | -1.55 pts | -26.00 (-0.57%) | 4526.00 |
HDFC BANK LTD | -47.71 pts | -10.70 (-0.56%) | 1910.00 |
HDFC LIFE INS CO LTD | 1.35 pts | 2.15 (0.3%) | 710.35 |
ICICI BANK LTD. | -17.79 pts | -4.30 (-0.3%) | 1417.70 |
ICICI LOMBARD GIC LIMITED | -0.72 pts | -5.10 (-0.27%) | 1874.90 |
ICICI PRU LIFE INS CO LTD | 0.56 pts | 2.45 (0.41%) | 606.45 |
JIO FIN SERVICES LTD | 0.77 pts | 0.40 (0.16%) | 258.42 |
KOTAK MAHINDRA BANK LTD | -1.38 pts | -1.60 (-0.07%) | 2219.80 |
LIC HOUSING FINANCE LTD | 1.74 pts | 9.90 (1.62%) | 621.90 |
MUTHOOT FINANCE LIMITED | 0.75 pts | 11.90 (0.54%) | 2205.90 |
POWER FIN CORP LTD. | -2.05 pts | -2.40 (-0.55%) | 431.45 |
REC LIMITED | 0.26 pts | 0.35 (0.08%) | 443.30 |
SBI CARDS & PAY SER LTD | -0.31 pts | -1.75 (-0.19%) | 913.25 |
SBI LIFE INSURANCE CO LTD | -2.99 pts | -11.40 (-0.7%) | 1610.60 |
STATE BANK OF INDIA | 10.25 pts | 4.55 (0.56%) | 818.05 |
SHRIRAM FINANCE LIMITED | -1.15 pts | -1.40 (-0.2%) | 700.60 |
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]