Volume Shockers
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
POWERINDIA HITACHI ENERGY INDIA LTD · Capital Goods | 36,020.00 | +10.49% | 467.8K | 1,60,550 Cr |
DELHIVERY DELHIVERY LIMITED · Services | 478.60 | +1.12% | 12.22M | 35,840 Cr |
SAILIFE SAI LIFE SCIENCES LIMITED · Healthcare | 1,446.00 | +5.92% | 2.02M | 30,672 Cr |
ITI ITI LTD · Telecommunication | 289.45 | +2.50% | 1.13M | 27,870 Cr |
RAMCOCEM THE RAMCO CEMENTS LIMITED · Construction Materials | 966.00 | +3.45% | 1.28M | 22,826 Cr |
POLYMED POLY MEDICURE LIMITED · Healthcare | 1,783.10 | +5.27% | 580.0K | 18,073 Cr |
BEML BEML LIMITED · Capital Goods | 1,907.90 | +6.72% | 2.04M | 15,891 Cr |
VIJAYA VIJAYA DIAGNOSTIC CEN LTD · Healthcare | 1,391.70 | +3.00% | 446.5K | 14,320 Cr |
BLS BLS INTL SERVS LTD · Consumer Services | 260.59 | +2.46% | 5.94M | 10,730 Cr |
The Volume Shockers scan is a pre-built stock screen on tick2trade under the Market Movers category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.