RSI Overbought
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
ETERNAL ETERNAL LIMITED · Consumer Services | 71.65 | -0.06% | 3.23M | 3,23,576 Cr |
WELCORP WELSPUN CORP LIMITED · Capital Goods | 70.14 | +4.55% | 864.7K | 74,247 Cr |
PATANJALI PATANJALI FOODS LIMITED · Fast Moving Consumer Goods | 77.90 | +0.46% | 215.1K | 44,253 Cr |
BANDHANBNK BANDHAN BANK LIMITED · Financial Services | 71.40 | +0.46% | 1.24M | 29,602 Cr |
WELSPUNLIV WELSPUN LIVING LIMITED · Textiles | 76.76 | +0.50% | 390.5K | 21,430 Cr |
ENGINERSIN ENGINEERS INDIA LTD · Construction | 74.98 | +3.71% | 1.32M | 17,291 Cr |
SPLPETRO SUPREME PETROCHEM LIMITED · Chemicals | 72.39 | -0.61% | 12.2K | 16,444 Cr |
TEGA TEGA INDUSTRIES LIMITED · Capital Goods | 72.43 | +0.59% | 27.8K | 15,582 Cr |
ACE ACTION CONST EQUIP LTD · Capital Goods | 72.55 | -0.49% | 33.9K | 14,706 Cr |
The RSI Overbought scan is a pre-built stock screen on tick2trade under the Momentum category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.