High Delivery Volume
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
PAYTM ONE 97 COMMUNICATIONS LTD · Financial Services | 1,560.00 | +8.21% | 11.23M | 99,893 Cr |
ITI ITI LTD · Telecommunication | 288.50 | +2.16% | 1.14M | 27,778 Cr |
DEEPAKNTR DEEPAK NITRITE LTD · Chemicals | 1,800.00 | +0.19% | 698.0K | 24,551 Cr |
POLYMED POLY MEDICURE LIMITED · Healthcare | 1,779.40 | +5.05% | 590.8K | 18,036 Cr |
BEML BEML LIMITED · Capital Goods | 1,903.00 | +6.44% | 2.05M | 15,850 Cr |
INDGN INDEGENE LIMITED · Healthcare | 572.40 | +3.24% | 877.6K | 13,792 Cr |
INOXWIND INOX WIND LIMITED · Capital Goods | 74.60 | -4.36% | 40.26M | 12,893 Cr |
ABFRL ADITYA BIRLA FASHION & RT · Consumer Services | 61.02 | -3.65% | 25.20M | 7,448 Cr |
The High Delivery Volume scan is a pre-built stock screen on tick2trade under the Trending category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.