Gap Up
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
MCX MULTI COMMODITY EXCHANGE · Financial Services | 3,355.90 | -2.09% | 1.24M | 85,573 Cr |
WELCORP WELSPUN CORP LIMITED · Capital Goods | 2,787.70 | +3.55% | 1.53M | 73,537 Cr |
APARINDS APAR INDUSTRIES LTD. · Capital Goods | 18,000.00 | +1.10% | 39.2K | 72,314 Cr |
LTF L&T FINANCE LIMITED · Financial Services | 281.35 | -0.23% | 2.83M | 70,492 Cr |
IPCALAB IPCA LABORATORIES LTD · Healthcare | 1,958.50 | -1.93% | 80.9K | 49,688 Cr |
DALBHARAT DALMIA BHARAT LIMITED · Construction Materials | 1,705.00 | -0.94% | 22.2K | 31,980 Cr |
GODIGIT GO DIGIT GENERAL INS LTD · Financial Services | 252.35 | +0.82% | 176.3K | 23,332 Cr |
CUB CITY UNION BANK LTD · Financial Services | 223.50 | +1.35% | 493.2K | 22,144 Cr |
ABDL ALLIED BLEND N DISTILS L · Fast Moving Consumer Goods | 723.55 | +1.60% | 3.03M | 20,238 Cr |
CARTRADE CARTRADE TECH LIMITED · Consumer Services | 2,991.10 | -0.46% | 212.5K | 14,364 Cr |
GALLANTT GALLANTT ISPAT LIMITED · Capital Goods | 549.10 | +0.71% | 34.3K | 13,249 Cr |
The Gap Up scan is a pre-built stock screen on tick2trade under the Market Movers category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.