Gap Down
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
TCS TATA CONSULTANCY SERV LT · Information Technology | 2,076.60 | -0.50% | 1.11M | 7,51,332 Cr |
INFY INFOSYS LIMITED · Information Technology | 999.50 | -1.48% | 3.21M | 4,05,523 Cr |
MEESHO MEESHO LIMITED · Consumer Services | 223.02 | -4.22% | 9.84M | 1,02,551 Cr |
OFSS ORACLE FIN SERV SOFT LTD. · Information Technology | 10,347.00 | -5.29% | 220.6K | 90,085 Cr |
POLICYBZR PB FINTECH LIMITED · Financial Services | 1,163.00 | -3.66% | 22.71M | 53,811 Cr |
MFSL MAX FINANCIAL SERV LTD · Financial Services | 1,437.40 | +1.94% | 1.30M | 49,607 Cr |
MTARTECH MTAR TECHNOLOGIES LIMITED · Capital Goods | 6,860.00 | -2.70% | 47.3K | 21,101 Cr |
THELEELA LEELA PALACES HOTEL LTD · Consumer Services | 535.15 | +0.37% | 14.8K | 17,872 Cr |
HOMEFIRST HOME FIRST FIN CO IND LTD · Financial Services | 1,125.30 | -2.78% | 276.1K | 11,762 Cr |
GAEL GUJARAT AMBUJA EXPORTS LT · Fast Moving Consumer Goods | 161.43 | -0.71% | 117.5K | 7,404 Cr |
JAIBALAJI JAI BALAJI INDUSTRIES LTD · Metals & Mining | 65.02 | -0.73% | 61.2K | 5,931 Cr |
HGINFRA H.G.INFRA ENGINEERING LTD · Construction | 458.00 | -2.15% | 244.3K | 2,985 Cr |
KITEX KITEX GARMENTS LTD · Textiles | 116.68 | -1.66% | 266.7K | 2,328 Cr |
The Gap Down scan is a pre-built stock screen on tick2trade under the Market Movers category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.