Bullish Engulfing
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
MANKIND MANKIND PHARMA LIMITED · Healthcare | 2,500.00 | +1.42% | 447.3K | 1,03,249 Cr |
PAGEIND PAGE INDUSTRIES LTD · Textiles | 37,500.00 | +0.43% | 16.4K | 41,827 Cr |
JKCEMENT JK CEMENT LIMITED · Construction Materials | 5,184.50 | +1.96% | 42.4K | 40,060 Cr |
HSCL HIMADRI SPECIALITY CHEM L · Chemicals | 674.90 | +1.07% | 1.85M | 34,052 Cr |
KAYNES KAYNES TECHNOLOGY IND LTD · Capital Goods | 3,509.50 | +1.49% | 1.53M | 23,526 Cr |
FINCABLES FINOLEX CABLES LTD · Capital Goods | 1,480.00 | +0.67% | 791.1K | 22,635 Cr |
AFFLE AFFLE 3I LIMITED · Information Technology | 1,588.10 | +0.24% | 99.0K | 22,360 Cr |
HBLENGINE HBL ENGINEERING LTD · Capital Goods | 775.30 | +1.43% | 1.56M | 21,491 Cr |
ERIS ERIS LIFESCIENCES LIMITED · Healthcare | 1,274.60 | +0.37% | 47.0K | 17,662 Cr |
PARADEEP PARADEEP PHOSPHATES LTD · Chemicals | 154.50 | +0.16% | 1.39M | 16,040 Cr |
The Bullish Engulfing scan is a pre-built stock screen on tick2trade under the Trending category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.