52 Week High
Pre-applied scan filter. Add sector, index, market-cap or price filters on the left to narrow down further.
DIVISLAB DIVI S LABORATORIES LTD · Healthcare | 9,624.50 | +0.23% | 34.6K | 2,55,500 Cr |
LAURUSLABS LAURUS LABS LIMITED · Healthcare | 2,018.60 | -0.38% | 141.1K | 1,08,975 Cr |
MCX MULTI COMMODITY EXCHANGE · Financial Services | 3,437.20 | +0.28% | 471.6K | 87,646 Cr |
WELCORP WELSPUN CORP LIMITED · Capital Goods | 2,825.00 | +4.93% | 843.4K | 74,521 Cr |
WELSPUNLIV WELSPUN LIVING LIMITED · Textiles | 223.41 | +0.49% | 385.4K | 21,428 Cr |
ABDL ALLIED BLEND N DISTILS L · Fast Moving Consumer Goods | 740.00 | +3.91% | 1.05M | 20,699 Cr |
ENGINERSIN ENGINEERS INDIA LTD · Construction | 307.70 | +3.72% | 1.14M | 17,294 Cr |
The 52 Week High scan is a pre-built stock screen on tick2trade under the Breakouts category. It applies a fixed set of technical and fundamental filters so you can quickly see which NSE and BSE names match the criteria without building a screen from scratch.
Use the filter panel on the left to narrow results by sector, index membership, market capitalisation or price. Sort columns to rank matches by momentum, valuation or liquidity. Each row links to the symbol overview where you can review charts, depth and news before placing a trade.
Screener results update on live market data during sessions. Save promising setups by opening the symbol page or launching the tick2trade terminal for execution and deeper analytics.