Nifty Bank Index Components
Symbol | Change | LTP | |
---|---|---|---|
AU SMALL FINANCE BANK LTD | -14.84 pts | -8.50 (-1.53%) | 547.65 |
AXIS BANK LIMITED | -11.12 pts | -2.80 (-0.26%) | 1076.10 |
BANK OF BARODA | 3.78 pts | 0.65 (0.27%) | 245.60 |
CANARA BANK | -1.16 pts | -0.11 (-0.11%) | 100.69 |
FEDERAL BANK LTD | -5.49 pts | -0.72 (-0.36%) | 196.73 |
HDFC BANK LTD | -50.67 pts | -5.95 (-0.33%) | 1793.70 |
ICICI BANK LTD. | -22.09 pts | -2.25 (-0.17%) | 1296.70 |
IDFC FIRST BANK LIMITED | -12.93 pts | -0.63 (-1.01%) | 61.66 |
INDUSIND BANK LIMITED | -13.5 pts | -6.55 (-0.7%) | 930.05 |
KOTAK MAHINDRA BANK LTD | 13.01 pts | 4.90 (0.28%) | 1753.95 |
PUNJAB NATIONAL BANK | 0.55 pts | 0.06 (0.06%) | 101.70 |
STATE BANK OF INDIA | -23.18 pts | -3.65 (-0.45%) | 809.35 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]